| Membership Benefits | Seed $10 |
Sapling $25 |
Tree $50 |
Forest $100 |
Old Growth $250 |
| Receive Buffalo First newsletters and promotions for upcoming educational and social events | |||||
| Receive Buffalo First Stickers | |||||
| Receive Buffalo First T-Shirt | |||||
| Your name listed in the Buffalo First Coupon Book | |||||
| Receive Buffalo First Coupon Book | |||||
| Your name listed as a featured sponsor in Buffalo First literature | |||||
| Complementary tickets to the annual Buy Buffalo Bash, and educational events throughout the year. | |||||
| Membership Benefits | Seed $100 |
Sapling $250 |
Tree $500 |
Forest $2000 |
Old Growth $5000 |
| A premier listing on the Buffalo First all local online directory | |||||
| Participation in B-Lab's online triple bottom line business assessment tool | |||||
| Your business name listed as a member in the all local coupon book | |||||
| The Buffalo First Retail Kit | |||||
| Your business logo listed in the Buffalo First homepage ticker | |||||
| Your business listed as a top supporter in monthly Buffalo First on-line newsletters | |||||
| A rotating photo and testimonial of your business on the Buffalo First "Why Local" web | |||||
| Your business logo listed as a top sponsor in the Buffalo First Coupon Book | |||||
| A rotating photo advertising your business on the Buffalo First homepage | |||||
| Your business promoted as premier sponsor at Buffalo First monthly Biz Mixers | |||||
| Your business promoted as a old growth sponsor at the Buy Buffalo Bash, and other educational and social events throughout the year | |||||
| Membership Benefits | Seed $50 |
Sapling $100 |
Tree $250 |
Forest $1000 |
|
| A premier listing on the Buffalo First all local online directory | |||||
| Participation in B-Lab's online triple bottom line business assessment tool | |||||
| Your organization listed as a supporter in the Buffalo First all Local Coupon Book available every Fall | |||||
| Receive Buffalo First newsletters and promotions for upcoming educational and social events | |||||
| The Buffalo First Retail Kit | |||||
| Your business logo listed in the Buffalo First homepage ticker | |||||
| A rotating photo and testimonial of your business on the Buffalo First "Why Local" web | |||||
| Your business logo listed as a top sponsor in the Buffalo First Coupon Book | |||||
| A rotating photograph advertising your business on the Buffalo First homepage | |||||
| Your organization's logo listed as a premier supporter on the first page of the Buffalo First All Local Coupon Book | |||||
| Your business promoted as a Old Growth sponsor at the Buy Buffalo Bash, and other educational and social events throughout the year | |||||